| Dec., Day Index, Ser. 3 (with study planning guides *) |
||
| Lesson | Date | Week day |
| L/Day: 355 | Dec 21 | Wed |
| L/Day: 356 | Dec 22 | Thu |
| L/Day: 357 | Dec 23 | Fri |
| L/Day: 358 | Dec 24 | Sat |
| L/Day: 359 | Dec 25 | Sun |
| L/Day: 360 | Dec 26 | Mon |
| L/Day: 361 | Dec 27 | Tue |
| L/Day: 362 | Dec 28 | Wed |
| L/Day: 363 | Dec 29 | Thu |
| L/Day: 364 | Dec 30 | Fri |
| L/Day: 365 | Dec 31 | Sat |
Prev.
Day Index | Next
Day Index
This
Month Index | This Year
Index
(* For lessons less study planning guides,
visit:
Lessons
Less Study Planning Guides
For an FAQ on study planning guides, visit:
Study Planning Guides
FAQ.)