| Dec., Day Index, Ser. 2 (with study planning guides *) |
||
| Lesson | Date | Week day |
| L/Day: 345 | Dec 11 | Sun |
| L/Day: 346 | Dec 12 | Mon |
| L/Day: 347 | Dec 13 | Tue |
| L/Day: 348 | Dec 14 | Wed |
| L/Day: 349 | Dec 15 | Thu |
| L/Day: 350 | Dec 16 | Fri |
| L/Day: 351 | Dec 17 | Sat |
| L/Day: 352 | Dec 18 | Sun |
| L/Day: 353 | Dec 19 | Mon |
| L/Day: 354 | Dec 20 | Tue |
Prev.
Day Index | Next
Day Index
This
Month Index | This Year
Index
(* For lessons less study planning guides,
visit:
Lessons
Less Study Planning Guides
For an FAQ on study planning guides, visit:
Study Planning Guides
FAQ.)