| Oct., Day Index, Ser. 1 (with study planning guides *) |
||
| Lesson | Date | Week day |
| L/Day: 274 | Oct 1 | Sat |
| L/Day: 275 | Oct 2 | Sun |
| L/Day: 276 | Oct 3 | Mon |
| L/Day: 277 | Oct 4 | Tue |
| L/Day: 278 | Oct 5 | Wed |
| L/Day: 279 | Oct 6 | Thu |
| L/Day: 280 | Oct 7 | Fri |
| L/Day: 281 | Oct 8 | Sat |
| L/Day: 282 | Oct 9 | Sun |
| L/Day: 283 | Oct 10 | Mon |
Prev.
Day Index | Next
Day Index
This
Month Index | This Year
Index
(* For lessons less study planning guides,
visit:
Lessons
Less Study Planning Guides
For an FAQ on study planning guides, visit:
Study Planning Guides
FAQ.)