| Sept., Day Index, Ser. 1 (with study planning guides *) |
||
| Lesson | Date | Week day |
| L/Day: 244 | Sep 1 | Thu |
| L/Day: 245 | Sep 2 | Fri |
| L/Day: 246 | Sep 3 | Sat |
| L/Day: 247 | Sep 4 | Sun |
| L/Day: 248 | Sep 5 | Mon |
| L/Day: 249 | Sep 6 | Tue |
| L/Day: 250 | Sep 7 | Wed |
| L/Day: 251 | Sep 8 | Thu |
| L/Day: 252 | Sep 9 | Fri |
| L/Day: 253 | Sep 10 | Sat |
Prev.
Day Index | Next
Day Index
This
Month Index | This Year
Index
(* For lessons less study planning guides,
visit:
Lessons
Less Study Planning Guides
For an FAQ on study planning guides, visit:
Study Planning Guides
FAQ.)